| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 2 | 2 | 18 | 10 | 0 | 0 |
| <H1> Weiterbildungen und Bildungsmanagement </H1> |
| <H1> Das 360° System </H1> |
| <H2> Ganz simpel. Ganz flexibel. So funktioniert das bei uns. </H2> |
Weiterbildung und Inhouse-Schulungen | perfectplace
perfect-place.de/
perfectplace bietet ein komplettes systematisches Weiterbildungssystem für Pflegeberufe an
No ALT attributes are empty or missing.| Text content size | 7140 bytes |
| Total HTML size | 38653 bytes |
Your webpage is compressed from 38 KB to 7 KB (80.5 % size savings)
Perfect-place.de desktop website speed is medium range. Page speed is important for both search engines and visitors end.
| Domains (TLD) | Status |
|---|---|
| perfect-place.com | Already Registered |
| perfect-place.net | Already Registered |
| perfect-place.org | Already Registered |
| perfect-place.biz | Already Registered |
| perfect-place.us | Already Registered |
| Domains (TLD) | Status |
|---|---|
| oerfect-place.de | Available |
| lerfect-place.de | Available |
| pwrfect-place.de | Available |
| psrfect-place.de | Available |
| pdrfect-place.de | Available |
| Server IP | Server Location | Service Provider |
|---|---|---|
| 81.169.145.78 | Not Available | Not Available |
| Anchor | Type | Follow |
|---|---|---|
| Verantw. Pflegefachkraft SGB XI | Internal Links | Dofollow |
| Einrichtungsleitung | Internal Links | Dofollow |
| Praxisanleitung in der generalistischen Pflegeausbildung | Internal Links | Dofollow |
| Qualitätsmanagementbeauftragte.r | Internal Links | Dofollow |
| Palliative Care | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.